Here is a list of the default keyboard shortcuts supported by Mango PM. Learn a few of these to support your convenient and quick presentation-making!
Project #
| Windows Shortcuts | Action |
| F6 | Publikovat |
| Ctrl + N | New Project |
| Ctrl + T | New Project From PPT |
| Ctrl + O | Open Project |
| Ctrl + Shift + I | Import PPT |
| Ctrl + Q | Exit |
| Ctrl + W | Close Project |
| Ctrl + S | Save Project |
| Ctrl + D | Put Current Window Content Into Path |
| Ctrl + Shift + S | Save Project as |
| Ctrl + Shift + T | Save as Template |
| Ctrl + Shift + M | Manage Template |
| F5 | Náhled |
| Shift + F5 | Preview the Current Frame |
Plátno #
| Windows Shortcuts | Action |
| Domov | Show All Objects |
| “1” or “+” | Zoom In Canvas |
| “2” or “-“ | Zoom Out Canvas |
| “3” | Rotate Canvas Clockwise |
| “4” | Rotate Canvas Counterclockwise |
| “5” or Left | Move Canvas Left |
| “6” or Right | Move Canvas Right |
| “7” or Down | Move Canvas Down |
| “8” or Up | Move Canvas Up |
Object #
| Windows Shortcuts | Action |
| Ctrl + A | Select All Objects in the Current Window |
| Ctrl + Shift + L | Lock/Unlock the Current Object |
| Ctrl + PageUp | Rotate the Object 90 Degrees to the Left |
| Ctrl + PageDown | Rotate the Object 90 Degrees to the Right |
| Ctrl + H | Horizontal Flip |
| Ctrl + P | Vertical Flip |
| Ctrl + G | Group Selected Objects |
| Ctrl + Shift + G | Ungroup Selected Objects |
| Ctrl + C | Copy |
| Ctrl + V | Paste |
| Ctrl + X | Cut |
| Ctrl + Z | Undo |
| Ctrl + Y | Redo |
| DELETE | Delete |
| Posun | Multi-select |
| Shift +T | Insert Text |
| Shift +I | Insert Image |
| Shift +S | Insert SWF |
| Shift +V | Insert Video |
| Shift +Y | Insert YouTube Video |
| Shift +E | Insert Vimeo Video |
| Shift +K | Insert link |
| Shift +B | Insert Brackets |
| Shift +F | Insert Invisible Frame |
| Shift +C | Insert Circle |
| Shift +A | Insert Arrow |
| Shift +R | Insert Rectangle |
| Shift +N | Insert Triangle |
| Shift +L | Insert Line |
| Shift +M | Insert Music |
Text #
| Windows Shortcuts | Action |
| F2 | Edit Text |
| Ctrl + L | Align Left |
| Ctrl + E | Align Center |
| Ctrl + R | Align Right |
| Ctrl + J | Align Justify |
| Ctrl + B | Bold |
| Ctrl + I | Italic |
| Ctrl + U | Underline |
| Ctrl + [ | Increase Font Size |
| Ctrl + ] | Decrease Font Size |
Animations #
| Windows Shortcuts | Action |
| Alt + A | Enter Animation Editing Mode |
| Esc | Exit Animation Editing Mode |
Interactive Editing #
| Windows Shortcuts | Action |
| Enter | Edit/Save Selected Behavior |
| Ctrl + Up | Move Selected Behavior Up |
| Ctrl + Down | Move Selected Behavior Down |
| Ctrl + C | Copy |
| Ctrl + V | Paste |
| Delete | Delete |
| Insert | Create New Behavior |
| Up | Select Previous Behavior |
| Down | Select Next Behavior |
| Esc | Abandon Editing the Current Behavior/ Exit Interactive Editing Mode |
| Alt + I | Enter Interactive Editing Mode |
Recording #
| Windows Shortcuts | Action |
| Alt + R | Enter Recording Mode |
| Esc | Exite Recording Mode |
| SPACE | Play/Stop |
Annotation Panel #
| Windows Shortcuts | Action |
| Alt + R | Rectangle |
| Alt + E | Ellipse |
| Alt + L | Line |
| Alt + A | Arrow |
| Alt + P | Hand Drawing |
| Alt + H | Drag Graphics |
| Alt + O | Opacity |
| Alt + D | Click on Drawing to Delete |
| Alt + Z | Redo |
| Ctrl + shift + L | Dotted Line |
| Ctrl + shift + P | Color Hand Drawing |
| Ctrl + shift + D | Delete All Drawings |
Náhled #
| Windows Shortcuts | Action |
| Left/Up/Page Up | Back |
| Right/Down/SPACE/Page Down | Next |
| Esc | Exit Preview |
| Ctrl + B | Black Screen/Exit Black Screen |
| Ctrl + M | White Screen/Exit White Screen |
| Ctrl + P | Open Thumbnail |
| Ctrl + K | Start / Stop Autoplay |
| Ctrl + E | Open / Close Notes |
| Ctrl + H | Show / Hide Countdown |
| Ctrl + D | Show / Hide Subtitles |
| Ctrl + W | Stop / Play Subtitle Sound |
| HOME | Return to the First Frame |
| END | Skip to the Last Frame |
| “+” or “=” | Zoom In Canvas |
| “-“ | Zoom Out Canvas |
| DELETE | Delete the Last Added Note |
| F11 | Full Screen |